Las mejores mazos de Glaceon Ex en Pokemon TCG Pocket
Si desea aprovechar al máximo una de las EeVeelutions en Pokemon TCG Pocket, aquí están las mejores cubiertas de Glaceon Ex.
Si está buscando llegar tan lejos como usted y sus amigos puedan en el repositorio, deberá aumentar su rendimiento con armamento y actualizar elementos. Here is a list of all of these that you can find in the shops between levels in this horror game.
Nombre del artículo | Item Price Range | Usos |
---|---|---|
Energy Crystals | $7k - $11k | Placed inside the item charger in the van to give your rechargeable items more power. |
Aturdir el mío | $3k | Used to hold walking enemies in a stun lock for a bit so you can get away. |
Mina de ondas de choque | $3k | Place this on the floor for walking enemies to trigger, pushing them backward. |
Granada | $3k | A throwable to blow up gnomes, rubber ducky enemies. |
Granada de ondas de choque | $3k | Pushes enemies backward |
Granada de aturdimiento | $3k | A throwable you launch at enemies to stun them. |
Dron de plumas | $15k | TBA |
Dron de rollo | $9k - $11k | If you interact with this drone, it rolls you up into a fast-moving ball that allows you to speed away from scary monsters. |
Drone de gravedad cero | $28k | TBA |
Recarga de aviones no tripulados | $4k | A drone that travels with you and recharges your rechargeable items while it still has battery. |
Orbe de gravedad cero | $39k | TBA |
Pistola | $42k | A ranged weapon |
Espada | $23k | A melee weapon |
Sartén | $28k - $30k | A melee weapon |
Pato de goma | $16k | You can throw this, and it bounces around distracting monsters. It can also deal damage to monsters. |
Sledge Hammer | $30k - $40k | A melee weapon |
Inflatable Hammer | $9k - $10k | A very weak melee weapon. |
Rastreador de extracción | $5k | Finds the secondary extraction locations |
Rastreador valioso | $15k | Tracks valuables in levels |
Carro de bolsillo | $15k - $18k | A mini cart you can drag around to put valuables in. |
CARRO | $39k | Another CART for putting valuables in. |
Small Health Pack | $3k | Can be used at any time to heal 25 health |
Medium Health Pack | $5k - 6k | Can be used at any time to heal 50 health |
Large Health Pack | $9k - $13k | Can be used at any time to heal 100 health |
Upgrade Name | Upgrade Price Range | Usar |
---|---|---|
Strength Upgrade | $5k - $10k | Raises the weight you can carry and drag. |
Range Upgrade | $5k - $8k | Elongates the range that you can grab items from. |
Sprint Speed Upgrade | $6k - 8k | Makes you run faster |
Stamina Upgrade | $2k - $4k | Gives you 10 more stamina |
Tumble Launch Upgrade | $4k - $5k | Allows you to run, jump, then Q-launch yourself further. |
Health Upgrade | $4k - $5k | Gives you additional total health |
Map Player Count Upgrade | $10k - $11k | Tells you what players are still alive when you open the map |
Extra Jump | $10k | Gives you a double jump |
For more indie horror games, check out Best Cult-Themed Horror Games on Pro Game Guides.