Shindo Life is a popular action RPG Roblox game in which you can collect items like Sub Abilities and Ninja Tools to build up your character. Si bien algunos de estos artículos coleccionables se pueden comprar para Ryo (moneda en el juego), otros deben obtenerse de sus ubicaciones específicas en su tiempo de desenchera.
As mentioned previously, there are a lot of Sub Abilities and Ninja Tools to collect in Shindo Life. No puede recordar todas las ubicaciones y horarios de los artículos, pero he compilado una lista que puede visitar de vez en cuando para averiguar qué artículo genera a continuación o los detalles de desove de su artículo requerido. For easier adventures, be sure to redeem often Shindo Life codes.
Note : Each item has the chance of spawning twice a day (AM and PM) for the specified time. El tiempo utilizado en esta guía está en PST (tiempo estándar del Pacífico), por lo tanto, otros jugadores de zona horaria tendrán que ajustar el tiempo de acuerdo con su ubicación geográfica.
Sub Abilities are skills you can acquire for your character, giving you special powers to use during battle and otherwise. The following table lists all the Sub-Abilities you can acquire in Shindo Life. Todas las entradas generan un pergamino, a excepción de los espíritus del destino (dunas, empiberadora, neblina, obelisco, nimbus), espíritus de cola (Ku, Mao, Su, Kor, Chu, Gai, ISU, Sei, Sun) y Eagle Companion , que generan tres pergaminos cada uno . For these, you'll have to defeat a boss to secure the Sub-Abilities.
Sub-Ability | Tiempo | Ubicación | Categoría |
---|---|---|---|
Air Style: Odama Spirit Bomb | 10:30 | Training Fields | Hidden Technique |
Akuma Eternal Hand | 9:20 | Ascua | Mode Awakening |
Bat Cursed Spirit | 11:15 | Forest of Embers | Mode Awakening |
Captain Jokei | 2:30 | Obelisco | Mode Awakening |
Chu Tailed Spirit Generation 2 | 4:10 | Dunes Village | Mode Awakening |
Cobra Spirit Awaken | 11:35 | Obelisco | Mode Awakening |
Cobra Stretch Mode | 4:45 | Tempestad | Mode Awakening |
Confusion Illusion Technique | 5:10 | Resplandor | Illusionary |
Demon Gate Spirit | 12:30 | Ascua | Mode Awakening |
Demon Warp | 11:45 | Forest of Embers | Hidden Technique |
Demonic Spirit | 11:45 | Bruma | Mode Awakening |
Divination Spirit | 11:20 | Resplandor | Mode Awakening |
Dunes Fate Spirit | 1:30 | Dunas | Mode Awakening |
Eagle Companion | 6:15 | Nimbo | Summoning |
Ember Fate Spirit | 2:25 | Ascua | Mode Awakening |
Exploding Vanishing Image | 3:30 | Forest of Embers | Vanishing Clone |
Finite Strength Spirit | 11:45 | Training Fields | Mode Awakening |
Fire Shurikens | 6:30 | Forest of Embers | Hidden Technique |
Gai Tailed Spirit Generation 2 | 5:25 | Nimbo | Mode Awakening |
Great Spiraling Spirit Bomb | 9:15 | Great Narumaki Bridge | Hidden Technique |
Haze Fate Spirit | 3:20 | Bruma | Mode Awakening |
Heavenly Spirit | 3:45 | Dunas | Mode Awakening |
Heavenly Wall | 12:10 | Obelisco | Summoning |
Isu Tailed Spirit Generation 2 | 6:30 | Bruma | Mode Awakening |
Jayramaki Frog Spirit | 11:45 | Ascua | Mode Awakening |
Kor Tailed Spirit Generation 2 | 3:10 | Ascua | Mode Awakening |
Ku Tailed Spirit Generation 2 | 9:10 | Obelisco | Mode Awakening |
Lightning Shurikens | 7:10 | Training Fields | Hidden Technique |
Mao Tailed Spirit Generation 2 | 12:10 | Nimbo | Mode Awakening |
Medical Mode-Transfer | 8:35 | Ascua | Médico |
Multi-Vanishing Clones | 9:25 | Ascua | Vanishing Clone |
Narumaki Barrage | 10:15 | Great Narumaki Bridge | Taijutsu Art |
Narumaki Toad Spirit | 11:45 | Ascua | Mode Awakening |
Narumaki Vanishing Clone | 11:10 | Great Narumaki Bridge | Vanishing Clone |
Narumaki Vanishing Multi-Clone | 12:25 | Great Narumaki Bridge | Vanishing Clone |
Nimbus Fate Spirit | 5:10 | Nimbo | Mode Awakening |
Obelisk Fate Spirit | 4:30 | Obelisco | Mode Awakening |
Peekaboo Jutsu | 8:20 | Training Fields | Illusionary |
Reality Style: Warp | 9:45 | Ascua | Hidden Technique |
Reality Talk | 2:35 | Resplandor | Illusionary |
Reaper Spirit | 5:25 | Forest of Embers | Summoning |
Reaper Spirit (SL2) | 4:25 | Forest Of Embers | Summoning |
Reptile Cursed Spirit | 9:20 | Resplandor | Mode Awakening |
Saberu Suprise | 10:50 | Training Fields | Taijutsu Art |
Sei Tailed Spirit Generation 2 | 7:10 | Bruma | Mode Awakening |
Senko: Spirit Bomb | 1:15 | Ascua | Hidden Technique |
Senko: Storm | 2:40 | Obelisco | Hidden Technique |
Shock Cloak | 4:35 | Nimbo | Mode Awakening |
Shock Style: Dual Electro | 11:45 | Forest of Embers | Hidden Technique |
Shock Style: Electro Blade | 12:55 | Ascua | Hidden Technique |
Shockslam Technique | 12:35 | Obelisco | Hidden Technique |
Snail Spirit Awaken | 2:20 | Obelisco | Mode Awakening |
Snake Summon | 12:35 | Tempestad | Summoning |
Specialist Spirit | 2:35 | Ascua | Mode Awakening |
Spider Cursed Spirit | 11:20 | Training Fields | Mode Awakening |
Spirit Bomb-Shuriken Rush | 11:45 | Ascua | Hidden Technique |
Spirit Bomb-Shuriken Toss | 11:45 | Nimbo | Hidden Technique |
Spirit Spear | 10:30 | Training Fields | Taijutsu Art |
Su Tailed Spirit Generation 2 | 12:30 | Dunas | Mode Awakening |
Sun Tailed Spirit Generation 2 | 8:30 | Obelisco | Mode Awakening |
Super Odama Spirit Bomb | 11:45 | Forest of Embers | Hidden Technique |
Toad Cursed Spirit | 10:20 | Tempestad | Mode Awakening |
Toad Summon | 8:20 | Tempestad | Summoning |
Tree Illusion Technique | 4:15 | Ascua | Illusionary |
Vanishing Clone: Barrage | 1:40 | Ascua | Vanishing Clone |
Vanishing Image | 11:45 | Ascua | Vanishing Clone |
Vanishing Spirit Bomb | 1:25 | Forest of Embers | Hidden Technique |
Water Vanishing Image | 2:15 | Obelisco | Vanishing Image |
Wood Vanishing Image | 12:10 | Nimbo | Vanishing Clone |
Event Sub-Ability List
Event Sub-Ability List | Tiempo | Ubicación | Categoría |
---|---|---|---|
Víspera de Todos los Santos | |||
Clown Trap Halloween | 09:25 | Nimbo | Illusionary |
Korashi Multi-Summon | 05:15 | Dawn Hideout | Vanishing Clone |
Puppet Platinum Halloween | 05:20 | Dunas | Mode Awakening |
Scarecrow Seal Halloween | 07:35 | Dunas | Summoning |
Pascua de Resurrección | |||
Rab Style: Prison | 11:15 | Bruma | Hidden Technique |
Rab Style: Warp | 12:13 | Obelisco | Hidden Technique |
Rab Tailed Spirit | 01:20 | Tempestad | GEN-2 Tailed |
Rab Style: Meteorite | 03:55 | Obelisco | Hidden Technique |
Mastered Rabbit Spirit | 05:20 | Dunas | Mode Awakening |
Navidad | |||
Santa Platinum Winter | 10:15 | Nimbo | Mode Awakening |
Shadow Snowman | 11:45 | Obelisco | Vanishing Clone |
Sleigh Bomb | 03:35 | Nimbo | Hidden Technique |
Sleigh Summon | 04:15 | Ascua | Hidden Technique |
Año Nuevo | |||
Firework Subjutsu | 07:20 | Dunas | Hidden Technique |
Ninja Tools include weapons, consumables, and throwables, which you rely on to defeat your enemies by dealing blows to them or healing yourself.
Ninja Tools / Weapons | Tiempo | Ubicación | Categoría |
---|---|---|---|
Acrobat Style | 06:15 | Nimbo | Tanto |
Air Style Fan | 03:25 | Dunas | Instrumento |
Alphirama Blade | 06:40 | Obelisco | Pesado |
Apollo Blade | 10:45 | Great Narumaki Bridge | Katana |
Azim Dual Senko | 11:50 | Ascua | Dual |
Bankai Blade | 12:25 | Training Fields | Katana |
Bomb Blade | 09:10 | Bruma | Pesado |
Bubble Flute | 10:40 | Bruma | Instrumento |
Chi Kunai | 11:45 | Ascua | Dual |
Chi Rod Toss | 10:25 | Resplandor | Lanzable |
Dagai Sword | 03:40 | Dunas | Pesado |
Demon Toss | 11:40 | Bruma | Lanzable |
Demon-Scythe | 09:40 | Dawn Hideout | Pesado |
Dio Senko Blade | 12:35 | Ascua | Katana |
Dual Chi Rods | 03:20 | Resplandor | Dual |
Dual Lightning | 06:20 | Bruma | Dual |
Dual-Bladed Scythe | 06:45 | Bruma | Dual |
Dunes Chi Blade | 10:25 | Dunas | Katana |
Electro Blade | 02:50 | Dunas | Katana |
Ember Chi Blade | 09:25 | Ascua | Katana |
Forged Umpire Fan | 09:00 | Dawn Hideout | Pesado |
Grass Tanto | 08:20 | Dawn Hideout | Tanto |
Hamaxe | 06:10 | Bruma | Dual |
Haze Chi Blade | 12:25 | Bruma | Katana |
Heaven Blade | 01:15 | Tempestad | Heavey |
Heroes Water | 09:10 | Jejunes | Consumible |
Kokotsu Blade | 01:10 | Obelisco | Tanto |
Moon Staff | 10:30 | Forest of Embers | Pesado |
Nimbus Chi Blade | 11:25 | Nimbo | Katana |
Nimbus Sword | 04:25 | Nimbo | Pesado |
Obelisk Chi Blade | 08:25 | Obelisco | Katana |
Pika Blade | 05:32 | Tempestad | Tanto |
Plate of Curry | 11:25 | Jejunes | Consumible |
Raion Blade | 02:25 | Obelisco | Katana |
Rice Cake | 01:20 | Jejunes | Consumible |
Riser Akuma Blade | 04:44 | Tempestad | Pesado |
Riserdawn | 05:55 | Bruma | Dual |
Rykan Blade | 02:10 | Bruma | Tanto |
Saberu Tanto | 11:20 | Training Fields | Tanto |
Samurai Tanto | 04:45 | Nimbo | Katana |
Satori Blade | 02:10 | Ascua | Katana |
Savage Blade | 08:25 | Obelisco | Pesado |
Senko Kunai | 12:10 | Ascua | Daga |
Shark Sword | 10:10 | Dawn Hideout | Pesado |
Shindai Prime Blade | 01:25 | Shindai Valley | Pesado |
Shindai Umpire Fan | 01:15 | Dawn Hideout | Pesado |
Shindo Blade | 04:55 | Nimbo | Katana |
Shiver Tanto | 02:45 | Forest of Embers | Tanto |
Shizen Raijin | 03:15 | Ascua | Katana |
SL2 Bomb Blade | 11:15 | Dunas | Pesado |
SL2 Chi Kunai | 08:15 | Ascua | Dual |
SL2 Dual Lightning | 02:15 | Bruma | Dual |
SL2 Grass Tanto | 04:15 | Obelisco | Katana |
SL2 Heaven Blade | 05:15 | Dawn Hideout | Pesado |
SL2 Nimbus Sword | 09:15 | Nimbo | Pesado |
SL2 Senko Kunai | 12:15 | Ascua | Daga |
SL2 Shindai Prime Blade | 01:15 | Dawn Hideout | Pesado |
SL2 Slayer Blade | 10:15 | Dawn Hideout | Pesado |
SL2 Thread Blade | 03:15 | Bruma | Lanza |
Slayer Blade | 05:40 | Bruma | Pesado |
Sound Flute | 04:40 | Obelisco | Instrumento |
Stone Buster | 07:40 | Obelisco | Pesado |
Sun Staff | 12:15 | Training Fields | Pesado |
Super Serum | 03:15 | Jejunes | Consumible |
Thread Blade | 06:30 | Bruma | Lanza |
Triple Cobalt Blade | 07:25 | Obelisco | Lanza |
Two Bladed Scythe | 08:40 | Obelisco | Pesado |
Umpire Guitar | 08:10 | Obelisco | Instrumento |
Víspera de Todos los Santos | Tiempo | Ubicación | Categoría |
---|---|---|---|
Bat Toss Halloween | 12:20 | Resplandor | Lanzable |
Firebolt Broomstick | 01:10 | Dunas | Pesado |
Navidad | |||
Christmas Shizen | 01:25 | Nimbo | Pesado |
Candy Blade | 02:15 | Bruma | Lanza |
Gingerbread Man | 06:25 | Dunas | Consumir |
Ice Shuriken | 07:05 | Bruma | Lanzable |
Año Nuevo | |||
Firework Katana | 01:45 | Ascua | Katana |
These items may start despawning after 11 minutes of spawning, but some may remain in the area for an hour. Si realmente está buscando tener una herramienta de subcapacidad o ninja, le sugiero que llegue rápidamente, ya que la probabilidad de que se desove de un artículo sea baja (solo dos veces al día).
For more on Roblox, check out Best Leveling Locations in Fisch – XP Farming Guide on Pro Game Guides.